115 Hampshire Street, Cambridge, MA




4
| ACRE:0.33 | ANT SOLD DATE:2010-09-02T04:00:00 | AREA:Mid Cambridge |
| LIST NO:71100688 | LIST PRICE:2750000.00 | LOT SIZE:14732.00 |
| MAIN SO:NB1005 | PHOTO COUNT:4 | PROP TYPE:Commercial/Industrial |
| SALE AGENT:NB111371 | SALE OFFICE:NB1005 | SALE PRICE:2600000.00 |
| SETTLED DATE:2010-09-02T04:00:00 | TAX YEAR:2010 | TAXES:10350.98 |
| YEAR BUILT:1900 | ZIP CODE:02139 | TOWN:Cambridge |
| STATE:Massachusetts | COUNTY:Middlesex | FIN CODE:Conv. Fixed |
| YEAR BUILT SOURCE:PR | CI TYPE:5+ Residential | PARKING FEATURE:Paved Driveway |
| SPACE AVAILABLE:For Sale | UTILITIES:Public Water,Public Sewer | ZONE DESCRIPTION:Legal Conforming |
| ON FILE 21E:No | ASSESSED VALUE BLDG:658500 | ASSESSED VALUE LAND:682500 |
| CONDO ASSOCIATION:No | EASEMENTS:No | ELEVATOR:No |
| EXCHANGE:No | GROSS ANNUAL EXP:41603 | GROSS ANNUAL INCOME:259440 |
| HANDICAP ACCESS:No | LEASE:Yes | LIEN AND ENCUMBENT:No |
| MAF BLDG SF:0 | MAU UNITS:0 | NET OPERATING INC:217836 |
| NO BUILDINGS:1 | NO STORIES:3 | OFF BLDG SF:0 |
| OFU UNITS:0 | PARKING SPACES:1 | PLAT PLAN:No |
| REF BLDG SF:9999 | REU UNITS:3 | RSF BLDG SF:9999 |
| RSU UNITS:6 | SPECIAL FINANCING:No | SPRINKLERS:No |
| SUBLET:No | SUB DIVIDABLE:No | SURVEY:No |
| TOTAL ASSESSED VALUE:1340800 | UNDRGRND TANK:Unknown | WAF BLDG SF:0 |
| WAU UNITS:0 | IdxOfficeOptedOut:No | IdxListingOptedOut:No |
| LIST AGENT:NB111371 |
| LIST OFFICE:NB1005 |
To access this page directly, use
http://cambridgemahomes.com/index.php/listing/detail/8087961
http://cambridgemahomes.com/index.php/listing/detail/8087961
MLS# 71100688 Listed By Boston's Best Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Boston, MA Listings