19 Appleton St, Cambridge, MA




30
| ACRE:0.26 | AREA:Harvard Square | BASEMENT:Y |
| CERTIFICATE NUMBER:00172926 | DISCLOSURES:All new landscaping, patio and two car garage and more... No Showing After 6pm | LIST NO:71079489 |
| LIST PRICE:3350000.00 | LIST PRICE PER SQFT:718.42 | LOT SIZE:11520.00 |
| MASTER BATH:Yes | NO BEDROOMS:6 | NO FULL BATHS:4 |
| NO HALF BATHS:1 | NO ROOMS:14 | PARCEL NUMBER:M:00238 L:00008 |
| PHOTO COUNT:30 | PRICE PER SQFT:718.42 | PROP TYPE:Single Family |
| SQUARE FEET:4663 | TAX YEAR:2010 | TAXES:24030.00 |
| YEAR BUILT:1886 | ZIP CODE:02138 | ZIP CODE 4:3301 |
| TOWN:Cambridge | STATE:Massachusetts | COUNTY:Middlesex |
| SQUARE FEET SOURCE:Public Record | YEAR BUILT DESCRP:Actual | YEAR BUILT SOURCE:Public Record |
| BASEMENT FEATURE:Full,Interior Access,Bulkhead,Concrete Floor | GARAGE PARKING:Detached | LOT DESCRIPTION:Other (See Remarks) |
| PARKING FEATURE:Off-Street,Tandem | SF TYPE:Detached | STYLE:Colonial |
| BED2 DIMEN:16X14 | BED2 DSCRP:Full Bath,Fireplace,Hard Wood Floor | BED2 LEVEL:Second Floor |
| BED3 DIMEN:14X14 | BED3 DSCRP:Full Bath,Fireplace,Hard Wood Floor | BED3 LEVEL:Second Floor |
| BED4 DIMEN:13X12 | BED4 DSCRP:Hard Wood Floor | BED4 LEVEL:Second Floor |
| BED5 DIMEN:14X14 | BED5 DSCRP:Hard Wood Floor | BED5 LEVEL:Third Floor |
| BTH1 DSCRP:Half Bath,Stone / Ceramic Tile Floor | BTH1 LEVEL:First Floor | BTH2 DSCRP:Full Bath,Skylight,Stone / Ceramic Tile Floor |
| BTH2 LEVEL:Second Floor | BTH3 DSCRP:Full Bath,Stone / Ceramic Tile Floor | BTH3 LEVEL:Second Floor |
| DIN DIMEN:22X16 | DIN DSCRP:Fireplace,Hard Wood Floor | DIN LEVEL:First Floor |
| KIT DIMEN:26X14 | KIT DSCRP:Hard Wood Floor,Dining Area,Pantry,Stone / Granite / Solid Countertops,Kitchen Island | KIT LEVEL:First Floor |
| LAUNDRY DIMEN:10X10 | LAUNDRY DSCRP:Hard Wood Floor | LAUNDRY LEVEL:Second Floor |
| LIV DIMEN:32X14 | LIV DSCRP:Fireplace,Hard Wood Floor,Bay / Bow / Box Window(s),French Doors | LIV LEVEL:First Floor |
| MBR DIMEN:26X16 | MBR LEVEL:Second Floor | OTH1 DIMEN:15X11 |
| OTH1 DSCRP:Hard Wood Floor | OTH1 LEVEL:Third Floor | OTH1 ROOM NAME:Bedroom |
| OTH2 DIMEN:14X13 | OTH2 DSCRP:Hard Wood Floor | OTH2 LEVEL:Third Floor |
| OTH2 ROOM NAME:Bedroom | OTH3 DSCRP:Full Bath,Stone / Ceramic Tile Floor | OTH3 LEVEL:Second Floor |
| OTH3 ROOM NAME:Bathroom | OTH4 DSCRP:Full Bath,Stone / Ceramic Tile Floor | OTH4 LEVEL:Third Floor |
| OTH4 ROOM NAME:Bathroom | OTH5 DIMEN:12X12 | OTH5 DSCRP:Fireplace,Wall to Wall Carpet |
| OTH5 LEVEL:First Floor | OTH5 ROOM NAME:Library | FOUNDATION SIZE:2037 |
| GARAGE SPACES:2 | PARKING SPACES:6 |
| LIST AGENT:NB112166 |
| LIST OFFICE:BB9927 |
| Master Bedroom Description:Full Bath,Fireplace,Walk-in Closet,Hard Wood Floor |
| 0:http://www.obeo.com/Public/Viewer/Unbranded.aspx?id=600758&refurl=MLSPIN&resize=true |
To access this page directly, use
http://cambridgemahomes.com/index.php/listing/detail/8045452
http://cambridgemahomes.com/index.php/listing/detail/8045452
MLS# 71079489 Listed By RE/MAX Destiny
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71053577

MLS# 71109990
$3,200,000
Single Family
10 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1907, 9848 sqft, 3515 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
10 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1907, 9848 sqft, 3515 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71053577 Listed By Marylou Noonan@Coldwell Banker Residential Brokerage - Cambridge - Mass Ave.; MLS# 71109990 Listed By Gail Roberts@Coldwell Banker Residential Brokerage - Cambridge - Mass Ave.; MLS# 71100010 Listed By Barbara Baker@Coldwell Banker Residential Brokerage - Cambridge - Huron Ave.;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Boston, MA Listings
