10 Museum Way, Cambridge, MA




24
| AREA:Kendall Square | BASEMENT:N | DISCLOSURES:Additional $116/mo fee for each valet garage space owned |
| LIST NO:71045439 | LIST PRICE:1790000.00 | LIST PRICE PER SQFT:971.77 |
| MASTER BATH:Yes | NO BEDROOMS:3 | NO FULL BATHS:3 |
| NO HALF BATHS:0 | NO ROOMS:7 | PHOTO COUNT:24 |
| PRICE PER SQFT:971.77 | PROP TYPE:Condominium/Coop | SQUARE FEET:1842 |
| TAX YEAR:2010 | TAXES:7603.83 | UNIT NO:2223 |
| YEAR BUILT:1998 | ZIP CODE:02141 | TOWN:Cambridge |
| STATE:Massachusetts | COUNTY:Middlesex | SQUARE FEET SOURCE:Master Deed |
| YEAR BUILT DESCRP:Approximate,Renovated Since | YEAR BUILT SOURCE:Public Record | ASSC FEE INCLUDES:Water,Sewer,Master Insurance,Security,Swimming Pool,Elevator,Exterior Maintenance,Landscaping,Snow Removal,Exercise Room,Clubroom,Refuse Removal |
| ASSOC SECURITY:Doorman | CC TYPE:Condo | EXTERIOR UNIT FEATURES:Balcony,City View(s) |
| MANAGEMENT:Professional - On Site | POOL DESCRIPTION:Indoor,Heated,Lap | STYLE:Hi-Rise |
| UNIT PLACEMENT:Corner | WATERFRONT:River | PETS ALLOWED:Yes w/ Restrictions (See Remarks) |
| ASSC POOL:Yes | BED2 DSCRP:Full Bath,Custom Built Closet / Cabinets,Wood Floor | BED2 LEVEL:First Floor |
| BED3 DSCRP:Custom Built Closet / Cabinets,Wood Floor | BED3 LEVEL:First Floor | BTH1 DSCRP:Full Bath,Stone / Granite / Solid Countertops,Marble Flooring,Jacuzzi / Whirlpool Soaking Tub |
| BTH1 LEVEL:First Floor | BTH2 DSCRP:Full Bath,Stone / Granite / Solid Countertops,Marble Flooring | BTH2 LEVEL:First Floor |
| BTH3 DSCRP:Full Bath,Stone / Granite / Solid Countertops | BTH3 LEVEL:First Floor | KIT DSCRP:Stone / Granite / Solid Countertops,Custom Built Closet / Cabinets,Wood Floor |
| KIT LEVEL:First Floor | LAUNDRY DSCRP:Linen Closet,Walk-in Closet,Custom Built Closet / Cabinets,Wood Floor | LAUNDRY LEVEL:First Floor |
| LIV DSCRP:Balcony /Deck,Wet bar,Wood Floor | LIV LEVEL:First Floor | MBR LEVEL:First Floor |
| CONDO ASSOCIATION:Yes | CONDOMINIUM NAME:Regatta Riverview Residences | GARAGE SPACES:2 |
| HOA FEE:1296.00 | NO LIVING LEVELS:1 | NO UNITS:428 |
| PARKING SPACES:2 | UNIT BUILDING:2223 | UNIT LEVEL:22 |
| YEAR CONVERTED:2005 |
| LIST AGENT:BB806487 |
| LIST OFFICE:NB4583 |
| Master Bedroom Description:Full Bath,Custom Built Closet / Cabinets,Wood Floor |
To access this page directly, use
http://cambridgemahomes.com/index.php/listing/detail/7985902
http://cambridgemahomes.com/index.php/listing/detail/7985902
MLS# 71045439 Listed By Bushari Group Real Estate
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71084752
MLS# 71084752 Listed By Holly Almgren@Coldwell Banker Residential Brokerage - Cambridge - Huron Ave.; MLS# 71090293 Listed By Gail Roberts@Coldwell Banker Residential Brokerage - Cambridge - Mass Ave.;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Boston, MA Listings
