306 Dartmouth St, Boston, MA




9
| ACRE:0.25 | AREA:Back Bay | BASEMENT:Y |
| LIST NO:71021370 | LIST PRICE:23000000.00 | LIST PRICE PER SQFT:884.62 |
| LOT SIZE:10890.00 | NEIGHBORHOOD:Back Bay | NO BEDROOMS:0 |
| NO FULL BATHS:0 | NO HALF BATHS:0 | NO ROOMS:50 |
| PARCEL NUMBER:W:05 P:02939 S:000 | PHOTO COUNT:9 | PRICE PER SQFT:884.62 |
| PROP TYPE:Single Family | SQUARE FEET:26000 | TAX YEAR:2009 |
| TAXES:147722.00 | YEAR BUILT:1872 | ZIP CODE:02116 |
| ZIP CODE 4:2216 | TOWN:Boston | STATE:Massachusetts |
| COUNTY:Suffolk | SQUARE FEET SOURCE:Other | YEAR BUILT DESCRP:Approximate |
| YEAR BUILT SOURCE:Public Record | BASEMENT FEATURE:Full | GARAGE PARKING:Attached,Carriage Shed |
| LOT DESCRIPTION:Corner,City View(s) | PARKING FEATURE:Off-Street | SF TYPE:Detached |
| STYLE:Other (See Remarks) | FOUNDATION SIZE:0 | GARAGE SPACES:4 |
| PARKING SPACES:6 |
| LIST AGENT:C8001051 |
| LIST OFFICE:C03800 |
To access this page directly, use
http://cambridgemahomes.com/index.php/listing/detail/7916472
http://cambridgemahomes.com/index.php/listing/detail/7916472
MLS# 71021370 Listed By Landvest
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Boston, MA Listings