250 Boylston Street, Boston, MA




19
| AREA:Back Bay | BASEMENT:Y | DISCLOSURES:None |
| EXCLUSIONS:Draperies in Master Bedroom Suite | LIST NO:70993873 | LIST PRICE:9399000.00 |
| LIST PRICE PER SQFT:1941.54 | MASTER BATH:Yes | NO BEDROOMS:3 |
| NO FULL BATHS:4 | NO HALF BATHS:1 | NO ROOMS:9 |
| PARCEL NUMBER:0501182014 | PHOTO COUNT:19 | PRICE PER SQFT:1941.54 |
| PROP TYPE:Condominium/Coop | SQUARE FEET:4841 | TAX YEAR:2010 |
| TAXES:53949.57 | UNIT NO:5 | YEAR BUILT:1911 |
| ZIP CODE:02116 | TOWN:Boston | STATE:Massachusetts |
| COUNTY:Suffolk | SQUARE FEET SOURCE:Other | YEAR BUILT DESCRP:Approximate |
| YEAR BUILT SOURCE:Public Record | ASSC FEE INCLUDES:Water,Sewer,Master Insurance,Security,Elevator,Exterior Maintenance,Snow Removal,Extra Storage,Valet Parking | ASSOC SECURITY:Intercom,TV Monitor,Doorman |
| CC TYPE:Condo | EXTERIOR UNIT FEATURES:City View(s) | GARAGE PARKING:Under,Garage Door Opener,Heated,Assigned |
| MANAGEMENT:Professional - Off Site,Other (See Remarks) | STYLE:Mid-Rise | UNIT PLACEMENT:Upper,Corner,Front |
| PETS ALLOWED:Yes w/ Restrictions (See Remarks) | BED2 DIMEN:29X12 | BED2 DSCRP:Full Bath,Wall to Wall Carpet |
| BED3 DIMEN:12X12 | BED3 DSCRP:Full Bath,Wall to Wall Carpet | BTH1 DSCRP:Full Bath,Walk-in Closet,Stone / Granite / Solid Countertops,Marble Flooring,Jacuzzi / Whirlpool Soaking Tub |
| BTH2 DSCRP:Full Bath,Walk-in Closet,Steam/Sauna,Stone / Granite / Solid Countertops,Marble Flooring | BTH3 DSCRP:Full Bath,Stone / Granite / Solid Countertops,Marble Flooring | DIN DIMEN:24X23 |
| DIN DSCRP:Hard Wood Floor | FAM DIMEN:19X19 | FAM DSCRP:Hard Wood Floor |
| KIT DIMEN:20X18 | KIT DSCRP:Hard Wood Floor,Pantry,Stone / Granite / Solid Countertops | LIV DIMEN:20X20 |
| LIV DSCRP:Fireplace,Hard Wood Floor | MBR DIMEN:18X18 | OTH1 DIMEN:20X13 |
| OTH1 DSCRP:Hard Wood Floor | OTH1 ROOM NAME:Play Room | OTH2 DSCRP:Full Bath,Stone / Granite / Solid Countertops,Marble Flooring |
| OTH2 LEVEL:Third Floor | OTH2 ROOM NAME:Bathroom | OTH3 DSCRP:Half Bath,Marble Flooring |
| OTH3 LEVEL:Fourth Floor | OTH3 ROOM NAME:Bathroom | OTH4 DSCRP:Hard Wood Floor,French Doors |
| OTH4 ROOM NAME:Home Office | COMPLEX COMPLETE:Yes | CONDO ASSOCIATION:Yes |
| CONDOMINIUM NAME:Le Jardin | GARAGE SPACES:2 | HOA FEE:7640.14 |
| NO LIVING LEVELS:1 | NO UNITS:8 | NO UNITS OWNER OCC:8 |
| OPTIONAL FEE:0.00 | OWNER OCC SOURCE:owner | PARKING SPACES:2 |
| UNIT BUILDING:5 | UNIT LEVEL:5 |
| LIST AGENT:BB981820 |
| LIST OFFICE:BB9325 |
| Master Bedroom Description:Full Bath,Walk-in Closet,Wall to Wall Carpet |
| 0:http://www.newenglandmoves.com/mlshomemovie?id=1011997116 | 1:http://www.bostonvirtualimaging.com/public/zoom.php?pid=1003452&type=floorplan&download | 2:http://www.bostonvirtualimaging.com/public/i_plan.php?pid=1003452 |
To access this page directly, use
http://cambridgemahomes.com/index.php/listing/detail/7792960
http://cambridgemahomes.com/index.php/listing/detail/7792960
MLS# 70993873 Listed By Coldwell Banker Residential Br
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Boston, MA Listings
